TZM Rod.
TZM Stongen
Chemesch Zesummesetzung:
Main a kleng Komponente | Min. Inhalt (%) | ASTM B386 (361) |
Mo | blann | Gläichgewiicht |
Ti | 0,40-0,55% | 0,40-0,55% |
Zr | 0,06-0,12% | 0,06-0,12% |
Gëftstoffer | Maximalwäerter (μg/g) | Maximalwäerter (μg/g) |
Al | 10 | - |
Cu | 20 | - |
Cr | 20 | - |
Fe | 20 | 100 |
K | 20 | - |
Ni | 10 | 50 |
Si | 20 | 50 |
W | 300 | - |
C | 100-400 | 100-400 |
H | 10 | - |
N | 10 | 20 |
O | 500 | 300 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Dimensiounen an Toleranzen:
Duerchmiesser (mm) | Duerchmiesser Toleranz (mm) |
Buedem | |
0,50-0,99 | ± 0,007 |
1.00-1.99 | ± 0,010 |
1.00-2.99 | ± 0,015 |
3.00-15.9 | ± 0,020 |
16.0-24.9 | ± 0,030 |
25.0-34.9 | ± 0,050 |
35,0-3939 | ± 0,060 |
≥40,0 | ± 0,20 |
Gebotzt | |
0,50-4,0 | ± 2,0% |
4.10-10.0 | ± 1,5% |
15.0-50.0 | ± 0,30 |
51,0-75,0 | ± 0,40 |
75,1-120,0 | ± 1,00 |
121,0-165,0 | ± 1,50 |
Gedréint | |
40,0-49,9 | ± 0,30 |
50,0-165,0 | ± 0,40 |
Längt an Richtegkeet:
Duerchmiesser (mm) | Produktioun Längt (mm) | Stiraightness / Meter (mm) | |
Gebotzt | Buedem / verwandelt | ||
0,50-0,99 | > 500 | <2.5 | <2.5 |
1.00-9.90 | >300 | <2.0 | <1.5 |
10,0-165,0 | > 100 | <1.5 | <1.0 |
Längt Toleranz:
Duerchmiesser 0,50-30,0 mm | ||||||
Nominell Längt (mm) | 6-30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | > 2000 |
Längt Toleranz (mm) | ± 0,2 | ± 0,3 | ± 0,5 | ± 0,8 | ± 1,2 | ± 2,0 |
Duerchmiesser - 30,0 mm | ||||||
Nominell Längt (mm) | 6-30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | > 2000 |
Längt Toleranz (mm) | ± 1,0 | ± 1,5 | ± 2,5 | ± 4,0 | ± 6,0 | ± 8,0 |
Dicht:
1. 0,50-40,0 mm ≥10,15 g/cm³
2. 40.1-80.0 mm ≥10.10g/cm³
3. 80.1-120.0 mm ≥10.00g/cm³
4. 120,1-165,0 mm ≥9,90 g/cm³
Nondestructive Testen: Fir Duerchmiesser >15.00 mm: 100% Ultraschall Testen; Fir Duerchmiesser vun 0,50-50,0mm: Eddy Curent Tester op Staang mat Buedem.
Duerchmiesser (mm) | Tensile Stäerkt (MPa) | 0,2% Yield Strength (MPa) | Verlängerung (%) | Hardness (HV 10) |
0,50-4,76 | - | - | - | - |
4.76-22.20 | ≥790 | ≥690 | ≥18 | |
22.20-28.60 | ≥760 | ≥655 | ≥15 | 260-320 |
28.60-47.60 | ≥690 | ≥585 | ≥10 | 250-310 |
47.60-73.00 | ≥620 | ≥550 | ≥10 | 245-300 |
73.00-120.9 | ≥585 | ≥515 | ≥5 | 240-290 |
121,0-165 | ≥585 | ≥515 | ≥5 | 220-280 |
Uewerfläch Zoustand:
Uewerfläch: | Gebotzt | Buedem | Gedréint |
φ0,50-165 mm | φ0,50-50,00 mm | φ≥40,00 mm | |
Rauhegkeet | Duerchmiesser (mm) | Ra (μm) Buedem | Ra (μm) gedréint |
≤2,50 | ≤0,80 | - | |
2,5-50,0 | ≤1.00 | - | |
≥40,0 | - | ≤3.2 |
Schreift Äre Message hei a schéckt en un eis