Plat Tungsten Kab
Komposisi kimia:
Komponen utama lan suntingan | isi minimal(%) | ASTM B760 |
W | 99.97 | imbangan |
impurities | Nilai maksimal (μg/g) | Nilai maksimal (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 300 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Ukuran lan toleransi:
Lembaran sing digulung kadhemen
Ketebalan (mm) | Toleransi kekandelan (± mm) | ||
Jembaré≤200mm | Jembaré maksimal 510 mm | Toleransi jembaré (± mm) | |
0,025 | 0.003 | ||
0.025-0.03 | 0.004 | 0.5 | |
0.03-0.04 | 0.005 | 0.5 | |
0.04-0.05 | 0.006 | 0.5 | |
0.05-0.06 | 0.008 | 0.5 | |
0.06-0.08 | 0.010 | 0.5 | |
0.08-0.10 | 0.015 | 0.5 | |
0.10-0.15 | 0,025 | 0.045 | 0.5 |
0.15-0.30 | 0.035 | 0.060 | 1.0 |
0.30-0.40 | 0.05 | 0.085 | 1.6 |
0.40-0.50 | 0.06 | 0.110 | 1.6 |
Lembar rooled panas
Ketebalan (mm) | Toleransi kekandelan (± mm) | ||
Jembaré≤510mm | Jembar maksimal 1200 (mm) | Toleransi jembaré (± mm) | |
0.05-0.60 | 0.110 | 1.6 | |
0.60-0.80 | 0.140 | 2.0 | |
0.08-1.00 | 0.200 | 2.0 | |
1.00-2.00 | 0.250 | 2.0 | |
2.00-8.00 | 0.300 | 2.0 | |
8.0-20.00 | 5% | 5% | 2.0 |
Toleransi dawa: toleransi dawa kanggo kabeh dimensi maksimal +5/-0 mm.
Flatness: maks. 4% (prosedur pangukuran adhedhasar ASTM B760)
Kapadhetan: ketebalan <10.00mm Kapadhetan>19.2g/cm³
kekandelan (10.00-20.00mm) kepadatan> 19.1g/cm³
Kekerasan Vickers:
≤0,10 mm ≥550 HV
0,10-0,05 mm ≥500 HV
0,50-1,50mm ≥470 HV
1.50-10.00mm ≥450 HV
10.00-20.00mm ≥420 HV
Penampilan: Materi kasebut bakal dadi kualitas seragam, bebas saka bahan manca, pecah lan patah.
Sprei (ora dipotong) bisa uga ana retakan pinggiran cilik.
Kualitas lumahing:
Cold rolled ≤ 0.30mm padhang
Cold mbalek 0,3-0,5 mm pickled
Hot rolled ≥0,50 mm pickled
Tulis pesen sampeyan ing kene lan kirimake menyang kita