Kawat Tantalum Kab
Komposisi kimia:
Jeneng merek | Ta1 | Ta2 (doped) | ||
Komposisi Kimia (%) | Ta≥ | 99.95 | 99.95 | |
impurities | O | 0,0200 | 0,0200 | |
C | 0,0050 | 0,0050 | ||
N | 0,0040 | 0,0040 | ||
H | 0,0015 | 0,0015 | ||
Fe | 0,0045 | 0,0045 | ||
Ni | 0,0025 | 0,0025 | ||
Cr | 0,0025 | 0,0025 | ||
Nb | 0,0050 | 0,0050 | ||
Mo | 0.0020 | 0.0020 | ||
W | 0.0020 | 0.0020 | ||
Ti | 0.0005 | 0.0005 | ||
Sn | 0,0010 | 0,0010 | ||
Ca | 0,0010 | 0,0010 | ||
Na | 0.0020 | 0.0020 | ||
Al | 0.0005 | 0.0005 | ||
Si | 0,0030 | 0,0030 |
Lumahing: Gamelan lumahing, resik, ora lenga, retak lan burrs, ora tangling, knotting, silang, etc.
Ukuran lan toleransi:
Diameter (mm) | Toleransi (mm) |
0.06 0.10 .011 .015 | ± 0,005 |
0.17 0.19 0.20 0.24 0.25 0.29 0.30 | ± 0,006 |
0.33 0.34 0.35 0.381 0.4 0.47 0.50 | ± 0,007 |
0.60 0.80 | ± 0,01 |
Sifat mekanik:
Jinis | Kekuwatan tarik Rm/(N/mm2) | ElongasiA200 mm/% |
Lembut (M) | 300-750 | 10~30 |
Semi-hard (Y2) | 750-1250 | 1~6 |
Susah (Y) | > 1250 | 1~5 |
Antioksidan brittleness:
Jeneng merek | D/mm | Anti-oksidatif brittle mlengkung kaping, ora kurang saka |
Ta1 | 0.10~0.40 | 3 |
> 0.40 | 4 | |
Ta2 (doped) | 0.10~0.40 | 4 |
> 0.40 | 6 |
Straightness: gelar Arc luwih saka utawa padha karo diameteripun 800mm. Dhuwur angkat kurang saka 20mm.
Tulis pesen ing kene lan kirimake menyang kita