Hot New Products Tungsten Copper Alloy Crucible - Factory wholesale Mo-la Rod,Molybdenum Lanthanum Bar With Best – Forged Tungsten
Hot New Products Tungsten Copper Alloy Crucible - Factory wholesale Mo-la Rod,Molybdenum Lanthanum Bar With Best – Forged Tungsten Detail:
No matter new buyer or aged buyer, We believe in prolonged expression and trustworthy relationship for Factory wholesale Mo-la Rod,Molybdenum Lanthanum Bar With Best, Our main objectives are to offer our prospects around the globe with good quality, competitive price, happy delivery and superb products and services.
No matter new buyer or aged buyer, We believe in prolonged expression and trustworthy relationship for mola rod, Molybdenum Bar, we sincerely hope to establish a good and long-term business relationship with your esteemed company through this opportunity, based on equality, mutual benefit and win-win business from now to the future. “Your satisfaction is our happiness”.
TZM rods
Chemical composition:
Main and minor components | Min.content(%) | ASTM B386 (361) |
Mo | blance | balance |
Ti | 0.40-0.55% | 0.40-0.55% |
Zr | 0.06-0.12% | 0.06-0.12% |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 10 | - |
Cu | 20 | - |
Cr | 20 | - |
Fe | 20 | 100 |
K | 20 | - |
Ni | 10 | 50 |
Si | 20 | 50 |
W | 300 | - |
C | 100-400 | 100-400 |
H | 10 | - |
N | 10 | 20 |
O | 500 | 300 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Dimensions and tolerances:
Diameter (mm) | Diameter tolerance (mm) |
Ground | |
0.50-0.99 | ±0.007 |
1.00-1.99 | ±0.010 |
1.00-2.99 | ±0.015 |
3.00-15.9 | ±0.020 |
16.0-24.9 | ±0.030 |
25.0-34.9 | ±0.050 |
35.0-3939 | ±0.060 |
≥40.0 | ±0.20 |
Cleaned | |
0.50-4.0 | ±2.0% |
4.10-10.0 | ±1.5% |
15.0-50.0 | ±0.30 |
51.0-75.0 | ±0.40 |
75.1-120.0 | ±1.00 |
121.0-165.0 | ±1.50 |
Turned | |
40.0-49.9 | ±0.30 |
50.0-165.0 | ±0.40 |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-0.99 | >500 | <2.5 | <2.5 |
1.00-9.90 | >300 | <2.0 | <1.5 |
10.0-165.0 | >100 | <1.5 | <1.0 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | 6-30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±0.8 | ±1.2 | ±2.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | 6-30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±1.0 | ±1.5 | ±2.5 | ±4.0 | ±6.0 | ±8.0 |
Density:
1. 0.50-40.0 mm ≥10.15g/cm³
2. 40.1-80.0 mm ≥10.10g/cm³
3. 80.1-120.0 mm ≥10.00g/cm³
4. 120.1-165.0 mm ≥9.90g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing; For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground.
Diameter(mm) | Tensile strength(MPa) | 0.2% Yield Strength(MPa) | Elongation(%) | Hardness(HV 10) |
0.50-4.76 | - | - | - | - |
4.76-22.20 | ≥790 | ≥690 | ≥18 | |
22.20-28.60 | ≥760 | ≥655 | ≥15 | 260-320 |
28.60-47.60 | ≥690 | ≥585 | ≥10 | 250-310 |
47.60-73.00 | ≥620 | ≥550 | ≥10 | 245-300 |
73.00-120.9 | ≥585 | ≥515 | ≥5 | 240-290 |
121.0-165 | ≥585 | ≥515 | ≥5 | 220-280 |
Surface condition:
Surface: | Cleaned | Ground | Turned |
φ0.50-165mm | φ0.50-50.00mm | φ≥40.00mm | |
Roughness | Diameter (mm) | Ra (μm) Ground | Ra (μm) Turned |
≤2.50 | ≤0.80 | - | |
2.5-50.0 | ≤1.00 | - | |
≥40.0 | - | ≤3.2 |
Product detail pictures:
Related Product Guide:
Laser manipulates electronic properties — ScienceDaily | Pure Molybdenum Strip
Tornado whips through Ballard County leaving plenty of damage | Rolled Molybdenum Foil
We rely upon strategic thinking, constant modernisation in all segments, technological advances and of course upon our employees that directly participate in our success for Hot New Products Tungsten Copper Alloy Crucible - Factory wholesale Mo-la Rod,Molybdenum Lanthanum Bar With Best – Forged Tungsten , The product will supply to all over the world, such as: Munich, Cambodia, Borussia Dortmund, Due to our strict pursues in quality, and after-sale service, our product gets more and more popular around the world. Many clients came to visit our factory and place orders. And there are also many foreign friends who came for sight seeing, or entrust us to buy other stuff for them. You are most welcome to come to China, to our city and to our factory!
By Elaine from Islamabad - 2018.06.30 17:29
Problems can be quickly and effectively resolved, it is worth to be trust and working together.
By Debby from Costa rica - 2017.09.30 16:36