Hot New Products Smooth Niobium Plate - OEM/ODM China Low Tungsten Carbide Rod With Two Straight Parallel Coolant Holes – Forged Tungsten
Hot New Products Smooth Niobium Plate - OEM/ODM China Low Tungsten Carbide Rod With Two Straight Parallel Coolant Holes – Forged Tungsten Detail:
we are able to supply high-quality merchandise, competitive selling price and finest customer support. Our destination is “You come here with difficulty and we supply you with a smile to take away” for OEM/ODM China Low Tungsten Carbide Rod With Two Straight Parallel Coolant Holes, We are going to do our best to fulfill your specifications and are sincerely searching forward to building mutual valuable organization romantic relationship along with you!
we are able to supply high-quality merchandise, competitive selling price and finest customer support. Our destination is “You come here with difficulty and we supply you with a smile to take away” for Low Tungsten Carbide Rod, Tungsten Carbide Rod, Tungsten Carbide Rod With Two Straight Parallel Coolant Holes, High output volume, top quality, timely delivery and your satisfaction are guaranteed. We welcome all inquiries and comments. If you are interested in any of our items or have an OEM order to fulfill, remember to feel free to contact us now. Working with us will save you money and time.
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 100 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Diameter and tolerances:
Diameter (mm) | Tolerance | |||
Straightened | Forged | Turned | Ground | |
0.50-0.99 | - | - | ±0.007 | |
1.00-1.99 | - | - | ±0.010 | |
2.00-2.99 | ±2.0 % | - | ±0.015 | |
3.00-15.9 | - | - | ±0.020 | |
16.0-24.9 | - | ±0.30 | ±0.030 | |
25.0-34.9 | - | ±0.40 | ±0.050 | |
35.0-39.9 | - | ±0.40 | ±0.30 | ±0.060 |
40.0-49.9 | - | ±0.40 | ±0.30 | ±0.20 |
50.0-90.0 | - | ±1.00 | ±0.40 | - |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-10.0 | ≥500 | <2.5 | <2.5 |
10.1-50.0 | ≥300 | <2.0 | <1.5 |
50.1-90.0 | ≥100 | <2.0 | <1.5 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | ≥15 | 15-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±2.0 | ±3.0 | ±4.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | ≥30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.5 | ±0.8 | ±1.2 | ±4.0 | ±6.0 | ±8.0 |
Density: ≥19.1g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing. For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground surface.
Diameter(mm) | Hardness (HV 10) |
0.50-2.99 | — |
3.00-9.99 | 420-500 |
10.0-29.9 | 420-480 |
30.0-49.9 | 380-460 |
≥50 | >350 |
Surface condition:
Diameter (mm) | Surface condition |
0.50-90.0 | Chemical cleaned |
≥40.0 | Turned Ra ≤3.2μm |
0.50-30 | Centerless ground Ra≤1.0μm |
≥40.0 | - Centerless ground Ra≤1.2μm |
Product detail pictures:
Related Product Guide:
Ultra-thin superlattices from gold nanoparticles for nanophotonics — ScienceDaily | Rolled Molybdenum Foil
Travis Perkins PLC takes encouragement from improved trading | Slivery Color Molybdenum Sheet /Plate
Our commission is to serve our users and clients with best quality and competitive portable digital products for Hot New Products Smooth Niobium Plate - OEM/ODM China Low Tungsten Carbide Rod With Two Straight Parallel Coolant Holes – Forged Tungsten , The product will supply to all over the world, such as: Accra, Vietnam, Uruguay, Nowadays our merchandise sell all over the domestic and abroad thanks for the regular and new customers support. We supply high quality product and competitive price, welcome the regular and new customers cooperate with us!
By Prima from Buenos Aires - 2017.03.07 13:42
Products and services are very good, our leader is very satisfied with this procurement, it is better than we expected,
By Lydia from Poland - 2017.02.28 14:19