Tungsten TIG Electrode WL15
Tshuaj muaj pes tsawg leeg:
Main thiab me Cheebtsam | Cov ntsiab lus tsawg (%) |
W | Tshuav |
La | 1.15-1.41% |
lwj 2o3 | 1.35-1.65% |
Cov impurities | Qhov siab tshaj plaws (μg / g) |
Al | 15 |
Cu | 10 |
Cr | 20 |
Fe | 30 |
K | 10 |
Ni | 20 |
Si | 20 |
Mo | 100 |
C | 30 |
H | 5 |
N | 5 |
Cd | 5 |
Hg | 1 |
Pb | 5 |
Txoj kab uas hla thiab tolerances:
Txoj kab uas hla (mm) | Kev kam rau siab (mm) |
1.00-2.39 Nws | ± 0.05 hli |
2.40-2.99 Nws | ± 0.08 hli |
3.0-10.0 Nws | ± 0.10 |
Ntev thiab kam rau ua:
Ntev (mm) | Kev kam rau siab (mm) |
50 | ± 1.5 |
75 | +2.5/-1.0 |
150 | +4.0/-1.0 |
175 | +6.0/-1.0 |
300 | +8.0/-1.0 |
450 | +8.0/-1.0 |
600 | +13.0/-1.0 |
Straightness (mm): max. sib txawv 0.5 / 100 mm ntev
Thermal Treament: unannealed
Qhov ceev: ≥18.5g / cm³
Nto: centerless av
Sau koj cov lus ntawm no thiab xa tuaj rau peb