Tungsten carbide pas nrig raj
Tungstencarbide qws/tub
Loj thiab kam rau ua: customized raws li koj xav tau
Lub npe thiab cov khoom sib xyaw ua ke raws li cov lus hauv qab no:
Qib sib npaug | ISO qib | WC% | Cov% | TiC% | TaC% | Lwm yam% | HardnessHRA ± 0.5 | Qhov ceev / cm3± 0.1 | TRSMpsMin |
YG 8 X | 90.5 ua | 8.0 ib | 1.5 | 93.2 ib | 14.60 Nws | 3500 | |||
YG 12 X | 86.0 ua | 12.0 Nws | 1.2 | 0.8 ua | 93.0 ua | 14.10 Nws | 4000 | ||
YG 6 X | K01 | 94.0 ua | 6.0 | 93.0 ua | 14.85 Nws | 2700 ib | |||
YG 10 X | K20 | 90.0 ua | 10.0 | 92.0 ua | 14.45 Nws | 3400 ib | |||
YG 13 X | K20 | 86.5 ib | 13.5 Nws | 90.5 ua | 14.00 Nws | 3500 | |||
YG 4 | k02 ua | 96.0 ua | 4.0 | 92.5 ib | 15.15 Nws | 2300 | |||
YG6A | K10 | 94.0 ua | 6.0 | 92.0 ua | 14.95 Nws | 2450 | |||
YG 6 X | K10 | 94.0 ua | 6.0 | 91.5 ua | 14.95 Nws | 2500 | |||
YG 6 | K20 | 94.0 ua | 6.0 | 91.0 ua | 14.95 Nws | 2600 | |||
YG 8 | K30 | 92.0 ua | 8.0 ib | 90.0 ua | 14.70 Nws | 2700 ib | |||
YG 9 | K40 | 91.0 ua | 9.0 ib | 89.0 ua | 14.60 Nws | 2800 | |||
YG 6 | 94.0 ua | 6.0 | 90.0 ua | 14.95 Nws | 2600 | ||||
YG 8 | 92.0 ua | 8.0 ib | 89.5 ua | 14.70 Nws | 2750 ib | ||||
YG 11 | K40 | 89.0 ua | 11.0 Nws | 88.5 ib | 14.45 Nws | 2900 ib | |||
YG 12 | K40 | 88.0 ua | 12.0 Nws | 89.0 ua | 14.40 Nws | 3000 | |||
YG 13 | K40 | 87.0 ua | 13.0 Nws | 88.5 ib | 14.20 Nws | 3100 | |||
YG18C | 82.0 ua | 18.0 Nws | 85.5 ua | 13.85 Nws | 3000 | ||||
YG20C | 80.0 ua | 20.0 Nws | 84.5 ib | 13.65 Nws | 2900 ib | ||||
YG22C | 78.0 ua | 22.0 Nws | 84.0 ua | 13.40 Nws | 2700 ib | ||||
YG 25 | 75.5 ua | 24.5 ib | 82.5 ib | 13.18 Nws | 2500 | ||||
YG 25 C | 75.0 ua | 25.0 Nws | 81.5 ib | 13.15 Nws | 2400 | ||||
YG6C | 94.0 ua | 6.0 | 89.0 ua | 14.95 Nws | 2500 | ||||
YG8C | 92.0 ua | 8.0 ib | 88.5 ib | 14.70 Nws | 2700 ib | ||||
YG10C | 90.0 ua | 10.0 | 87.5 ib | 14.50 Nws | 2850 | ||||
YG13C | 87.0 ua | 13.0 Nws | 86.5 ib | 14.20 Nws | 3200 | ||||
YG 15 C | 85.0 ua | 15.0 Nws | 86.0 ua | 14.00 Nws | 3100 | ||||
P20 | 72.0 ib | 8.0 ib | 8.0 ib | 12.0 Nws | 92.2 ib | 12.55 Nws | Xyoo 1900 | ||
P20 | 75.8 ua | 8.0 ib | 6.2 | 10.0 | 91.5 ua | 12.90 Nws | 2100 | ||
P40 | 80.0 ua | 10.0 | 5.0 | 5.0 | 90.5 ua | 13.10 Nws | 2200 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb