Tantalum Hlau
Tshuaj muaj pes tsawg leeg:
Hom lub npe | Ta1 | Ta2 (zeeg) | ||
ChemicalCompositions (%) | Tau ≥ | 99.95 ib | 99.95 ib | |
Cov impurities | O | 0.0200 Nws | 0.0200 Nws | |
C | 0.0050 Nws | 0.0050 Nws | ||
N | 0.0040 Nws | 0.0040 Nws | ||
H | 0.0015 | 0.0015 | ||
Fe | 0.0045 | 0.0045 | ||
Ni | 0.0025 Nws | 0.0025 Nws | ||
Cr | 0.0025 Nws | 0.0025 Nws | ||
Nb | 0.0050 Nws | 0.0050 Nws | ||
Mo | 0.0020 Nws | 0.0020 Nws | ||
W | 0.0020 Nws | 0.0020 Nws | ||
Ti | 0.0005 | 0.0005 | ||
Sn | 0.0010 Nws | 0.0010 Nws | ||
Ca | 0.0010 Nws | 0.0010 Nws | ||
Na | 0.0020 Nws | 0.0020 Nws | ||
Al | 0.0005 | 0.0005 | ||
Si | 0.0030 Nws | 0.0030 Nws |
Nto: du nto, huv si, tsis muaj roj, tawg thiab burrs, tsis muaj tangling, knotting, crossover, thiab lwm yam.
Loj thiab kam rau ua:
Txoj kab uas hla (mm) | Kev kam rau siab (mm) |
0.06 0.10 .011 015 | ± 0.005 |
0.17 0.19 0.20 0.24 0.25 0.29 0.30 TZS | ± 0.006 |
0.33 0.34 0.35 0.381 0.4 0.47 0.50 TZS | ± 0.007 |
0.60 0.80 Nws | ± 0.01 |
Mechanical zog:
Hom | Tensile zog Rm / (N / mm2) | ElongationA200 hli/% |
Mos (M) | 300-750 | 10 ~ 30 |
Semi-hard (Y2) | 750-1250 Nws | 1 x6 |
Hard (Y) | > 1250 | 1 x5 |
Antioxidant brittleness:
Hom lub npe | D / hli | Anti-oxidative brittle dabtsi yog khoov lub sij hawm, tsis tsawg tshaj li |
Ta1 | 0.10-0.40 Nws | 3 |
> 0.40 | 4 | |
Ta2 (zeeg) | 0.10-0.40 Nws | 4 |
> 0.40 | 6 |
Kev Ncaj Ncees: Arc degree ntau dua lossis sib npaug ntawm 800mm txoj kab uas hla. Nqa qhov siab tsawg dua 20mm.
Sau koj cov lus ntawm no thiab xa tuaj rau peb