Molybdenum hmoov.
Molybdenum hmoov
Lub npe: FMo-1 thiab FMo-2
Qhov tsos: Uniform thiab grey hmoov.
Daim ntawv thov:
FMo-1 yog siv los ua cov khoom siv raw rau kev ua cov phaj loj loj molybdenum, hluav taws xob cua sov ua los ntawm molybdenum sillicide.
FMo-2 yog siv los ua cov khoom siv raw rau kev ua molybdenum wafer, molybdenum piercing manrels.
Lub cev muaj zog: FSSS: 2.5mm-6.0mm
Qhov ceev: 0.85g / cm3 ~ 1.5g / cm3
Ntim: Hlau nruas ntawm 100kg lossis 50Kg net txhua kab nrog cov hnab yas.
Hom | FMO-1 | FMO-2 | |
Mo Cov Ntsiab Lus (%)≥ | 99.90 ib | 99.50 Nws | |
Cov impurities (%) | Pb | 0.0005 | 0.0005 |
Bi | 0.0005 | 0.0005 | |
Sn | 0.0005 | 0.0005 | |
Sb | 0.0010 Nws | 0.0010 Nws | |
Cd | 0.0010 Nws | 0.0010 Nws | |
Fe | 0.0050 Nws | 0.020 ib | |
Al | 0.0015 Nws | 0.0050 Nws | |
Si | 0.0020 Nws | 0.0050 Nws | |
Mg | 0.0020 Nws | 0.0040 Nws | |
Ni | 0.0030 Nws | 0.0050 Nws | |
Cu | 0.0010 Nws | 0.0010 Nws | |
Ca | 0.0015 Nws | 0.0030 Nws | |
P | 0.0010 Nws | 0.0030 Nws | |
C | 0.0050 Nws | 0.010 ib | |
N | 0.015 ib | 0.020 ib | |
O | 0.150 Nws | 0.250 Nws |
Sau koj cov lus ntawm no thiab xa tuaj rau peb