High PerformancePolished Tantalum Bar - Factory Free sample Tungsten Welding Rods – Forged Tungsten
High PerformancePolished Tantalum Bar - Factory Free sample Tungsten Welding Rods – Forged Tungsten Detail:
“Sincerity, Innovation, Rigorousness, and Efficiency” could be the persistent conception of our enterprise to the long-term to produce together with clients for mutual reciprocity and mutual profit for Factory Free sample Tungsten Welding Rods, We will customize the merchandise according to the necessities and we can pack it for you personally when you purchase.
“Sincerity, Innovation, Rigorousness, and Efficiency” could be the persistent conception of our enterprise to the long-term to produce together with clients for mutual reciprocity and mutual profit for Tungsten Welding Electrode, Tungsten Welding Rods, Welding Rod Grey Tig Tungsten Electrode, By integrating manufacturing with foreign trade sectors, we can provide total customer solutions by guaranteeing the delivery of right products to the right place at the right time, which is supported by our abundant experiences, powerful production capability, consistent quality, diversified product portfolios and the control of the industry trend as well as our mature before and after sales services. We’d like to share our ideas with you and welcome your comments and questions.
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 100 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Diameter and tolerances:
Diameter (mm) | Tolerance | |||
Straightened | Forged | Turned | Ground | |
0.50-0.99 | - | - | ±0.007 | |
1.00-1.99 | - | - | ±0.010 | |
2.00-2.99 | ±2.0 % | - | ±0.015 | |
3.00-15.9 | - | - | ±0.020 | |
16.0-24.9 | - | ±0.30 | ±0.030 | |
25.0-34.9 | - | ±0.40 | ±0.050 | |
35.0-39.9 | - | ±0.40 | ±0.30 | ±0.060 |
40.0-49.9 | - | ±0.40 | ±0.30 | ±0.20 |
50.0-90.0 | - | ±1.00 | ±0.40 | - |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-10.0 | ≥500 | <2.5 | <2.5 |
10.1-50.0 | ≥300 | <2.0 | <1.5 |
50.1-90.0 | ≥100 | <2.0 | <1.5 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | ≥15 | 15-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±2.0 | ±3.0 | ±4.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | ≥30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.5 | ±0.8 | ±1.2 | ±4.0 | ±6.0 | ±8.0 |
Density: ≥19.1g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing. For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground surface.
Diameter(mm) | Hardness (HV 10) |
0.50-2.99 | — |
3.00-9.99 | 420-500 |
10.0-29.9 | 420-480 |
30.0-49.9 | 380-460 |
≥50 | >350 |
Surface condition:
Diameter (mm) | Surface condition |
0.50-90.0 | Chemical cleaned |
≥40.0 | Turned Ra ≤3.2μm |
0.50-30 | Centerless ground Ra≤1.0μm |
≥40.0 | - Centerless ground Ra≤1.2μm |
Product detail pictures:
Related Product Guide:
Without Nikola Vucevic, the Orlando Magic’s future is still far away | Niobium Carbide Alloy Powder
Molybdenum Disulfide Outperforms Graphene in Water Desalination | Pure Molybdenum Strip
We've been convinced that with joint efforts, the enterprise between us will bring us mutual benefits. We could guarantee you item excellent and aggressive price tag for High PerformancePolished Tantalum Bar - Factory Free sample Tungsten Welding Rods – Forged Tungsten , The product will supply to all over the world, such as: Saudi Arabia, Sudan, Islamabad, Over the years, with high-quality solutions, first- class service, ultra-low prices we win thee trust and favor of customers. Nowadays our products sell all over the domestic and abroad. Thanks for the regular and new customers support. We offer high quality product and competitive price, welcome the regular and new customers cooperate with us!
By Abigail from Paraguay - 2017.08.28 16:02
After the signing of the contract, we received satisfactory goods in a short term, this is a commendable manufacturer.
By Kevin Ellyson from New Delhi - 2017.06.19 13:51