Tungsten Plate
Abubuwan sinadaran:
Manyan abubuwa da ƙananan abubuwa | Min. abun ciki (%) | Saukewa: ASTM B760 |
W | 99.97 | daidaitawa |
Najasa | Matsakaicin ƙimar (μg/g) | Matsakaicin ƙimar (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 300 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Girma da haƙuri:
Sanyi birgima
Kauri (mm) | Haƙurin kauri (±mm) | ||
Nisa ≤200mm | Matsakaicin girman 510mm | Haƙuri mai faɗi (±mm) | |
0.025 | 0.003 | ||
0.025-0.03 | 0.004 | 0.5 | |
0.03-0.04 | 0.005 | 0.5 | |
0.04-0.05 | 0.006 | 0.5 | |
0.05-0.06 | 0.008 | 0.5 | |
0.06-0.08 | 0.010 | 0.5 | |
0.08-0.10 | 0.015 | 0.5 | |
0.10-0.15 | 0.025 | 0.045 | 0.5 |
0.15-0.30 | 0.035 | 0.060 | 1.0 |
0.30-0.40 | 0.05 | 0.085 | 1.6 |
0.40-0.50 | 0.06 | 0.110 | 1.6 |
Zafafan zanen gado
Kauri (mm) | Haƙurin kauri (±mm) | ||
Nisa ≤510mm | Matsakaicin nisa 1200 (mm) | Haƙuri mai faɗi (±mm) | |
0.05-0.60 | 0.110 | 1.6 | |
0.60-0.80 | 0.140 | 2.0 | |
0.08-1.00 | 0.200 | 2.0 | |
1.00-2.00 | 0.250 | 2.0 | |
2.00-8.00 | 0.300 | 2.0 | |
8.0-20.00 | 5% | 5% | 2.0 |
Haƙuri na tsawon: tsayin tsayin daka don kowane girma shine mafi girman + 5/-0 mm.
Flatness: max. 4% (tsarin aunawa akan ASTM B760)
Yawa: kauri 10.00mm yawa = 19.2g/cm³
kauri (10.00-20.00mm) yawa: 19.1g/cm³
Vickers taurin:
≤0.10 mm ≥550 HV
0.10-0.05 mm ≥500 HV
0.50-1.50mm ≥470 HV
1.50-10.00mm ≥450 HV
10.00-20.00mm ≥420 HV
Bayyanar: Kayan zai kasance da inganci iri ɗaya, kyauta daga al'amuran waje, rarrabuwa da karaya.
Kwancen gado (ba a gyara ba) na iya samun ƙananan fashe-fashe.
Ingancin saman:
Cold birgima ≤ 0.30mm mai haske
Cold birgima 0.3-0.5 mm pickled
Hot birgima ≥0.50 mm pickled
Ku rubuta sakonku anan ku aiko mana