Tantalum Waya
Abubuwan sinadaran:
Sunan alama | Ta1 | Ta2 (doped) | ||
Abubuwan Haɗaɗɗen Kemikal (%) | Ta ≥ | 99.95 | 99.95 | |
Najasa | O | 0.0200 | 0.0200 | |
C | 0,0050 | 0,0050 | ||
N | 0,0040 | 0,0040 | ||
H | 0.0015 | 0.0015 | ||
Fe | 0.0045 | 0.0045 | ||
Ni | 0.0025 | 0.0025 | ||
Cr | 0.0025 | 0.0025 | ||
Nb | 0,0050 | 0,0050 | ||
Mo | 0.0020 | 0.0020 | ||
W | 0.0020 | 0.0020 | ||
Ti | 0.0005 | 0.0005 | ||
Sn | 0.0010 | 0.0010 | ||
Ca | 0.0010 | 0.0010 | ||
Na | 0.0020 | 0.0020 | ||
Al | 0.0005 | 0.0005 | ||
Si | 0.0030 | 0.0030 |
Surface: Smooth surface, tsabta, babu mai, fasa da burrs, babu tangling, knotting, crossover, da dai sauransu.
Girma da haƙuri:
Diamita (mm) | Haƙuri (mm) |
0.06 0.10 .011 .015 | ± 0.005 |
0.17 0.19 0.20 0.24 0.25 0.29 0.30 | ± 0.006 |
0.33 0.34 0.35 0.381 0.4 0.47 0.50 | ± 0.007 |
0.60 0.80 | ± 0.01 |
Kaddarorin injina:
Nau'in | Ƙarfin ɗamara Rm/(N/mm2) | ElongationA200mm/% |
Soft (M) | 300 ~ 750 | 10 zuwa 30 |
Semi-hard (Y2) | 750 ~ 1250 | 1 ~6 |
Hard (Y) | > 1250 | 1 ~5 |
Antioxidant brittleness:
Sunan alama | D/mm | Anti-oxidative gaggautsa lokutan lankwasawa, bai gaza ba |
Ta1 | 0.10 zuwa 0.40 | 3 |
> 0.40 | 4 | |
Ta2 (doped) | 0.10 zuwa 0.40 | 4 |
> 0.40 | 6 |
Madaidaici: Digiri na Arc ya fi ko daidai da diamita 800mm. Tsayin ɗagawa bai wuce 20mm ba.
Ku rubuta sakonku anan ku aiko mana