Tantalum Sheet
Abubuwan sinadaran:
Manyan abubuwa da ƙananan abubuwa | Min. abun ciki (%) | ASTM B386 (361) |
Ta | 99.95 | daidaitawa |
Najasa | Matsakaicin ƙimar (μg/g) | Matsakaicin ƙimar (μg/g) |
Fe | 100 | 100 |
Mo | 100 | 200 |
Nb | 400 | 100 |
Ni | 50 | 100 |
Si | 50 | 50 |
Ti | 50 | 100 |
W | 100 | 500 |
C | 30 | 200 |
H | 15 | 15 |
N | 50 | 100 |
O | 100 | 250 |
Cd | 10 | - |
Hg | 10 | - |
Pb | 10 | - |
Girma da haƙuri
Kauri (mm) | Haƙurin kauri (± mm ko% na kauri) | Haƙuri mai faɗi ± mm | |
Nisa ≤320mm | 320mm≤ Nisa≤610mm | ||
0.10 | 0.008 | 0.5 | |
0.10-0.15 | 0.010 | 0.5 | |
0.15-0.30 | 0.010 | 0.5 | |
0.30-0.40 | 0.015 | 0.037 | 1.6 |
0.40-0.60 | 0.020 | 0.050 | 1.6 |
0.60-0.80 | 0.030 | 0.065 | 1.6 |
0.80-1.00 | 0.035 | 0.080 | 1.6 |
1.00-2.50 | 0.040 | 0.100 | 2.0 |
2.50-6.00 | 0.060 | 4% | 2.0 |
6.00-12.70 | 5% | 2.0 |
Haƙuri na tsawon: Tsawon haƙuri don tsayin takarda har zuwa 1000mm maximal + 5/-0 mm.
Flatness: max.4% (tsarin aunawa akan ASTM B708)
Maɗaukaki: ≥16.6g/cm³
Taurin Vicker: Kauri≥0.15mm: ≤125HV
Gwajin tensile:
Kauri(mm) | Ƙarfin ƘarfiMin. (MPa) | 0.2% Ƙarfin HaɓakaMin (MPa) | TsawaitawaMin.(%) |
0.10-0.15 | 250 | 180 | 15 |
0.15-1.50 | 230 | 160 | 20 |
1.50-12.70 | 225 | 140 | 30 |
Bayyanar: Kayan zai kasance da inganci iri ɗaya, kyauta daga al'amuran ƙasashen waje, tsagawa da karaya. Zanen gado (ba a gyara ba) na iya ɗaukar ƙananan fasa.
Ku rubuta sakonku anan ku aiko mana