Uèir Tantalum
Co-dhèanamh ceimigeach:
Ainm branda | Tha 1 | Ta2 (doped) | ||
Cumaidhean ceimigeach (%) | Tha ≥ | 99.95 | 99.95 | |
Neo-dhìomhaireachd | O | 0.0200 | 0.0200 | |
C | 0.0050 | 0.0050 | ||
N | 0.0040 | 0.0040 | ||
H | 0.0015 | 0.0015 | ||
Fe | 0.0045 | 0.0045 | ||
Ni | 0.0025 | 0.0025 | ||
Cr | 0.0025 | 0.0025 | ||
Nb | 0.0050 | 0.0050 | ||
Mo | 0.0020 | 0.0020 | ||
W | 0.0020 | 0.0020 | ||
Ti | 0.0005 | 0.0005 | ||
Sn | 0.0010 | 0.0010 | ||
Ca | 0.0010 | 0.0010 | ||
Na | 0.0020 | 0.0020 | ||
Al | 0.0005 | 0.0005 | ||
Si | 0.0030 | 0.0030 |
Surface: uachdar rèidh, glan, gun ola, sgàinidhean agus burrs, gun suathadh, snaidhm, crossover, msaa.
Meud agus fulangas:
Trast-thomhas (mm) | Fulangas (mm) |
0.06 0.10 .011 .015 | ±0.005 |
0.17 0.19 0.20 0.24 0.25 0.29 0.30 | ±0.006 |
0.33 0.34 0.35 0.381 0.4 0.47 0.50 | ±0.007 |
0.60 0.80 | ±0.01 |
Feartan meacanaigeach:
Seòrsa | Neart tensile Rm / (N/mm2) | Fad A200mm/% |
Bog (M) | 300-750 | 10 gu 30 |
Semi-chruaidh (Y2) | 750 agus 1250 | 1:6 |
Doirbh(Y) | >1250 | 1 5 |
Briseadh antioxidant:
Ainm branda | D/mm | Amannan cromadh brisg anti-oxidative, nach eil nas lugha na |
Tha 1 | 0.10 gu 0.40 | 3 |
>0.40 | 4 | |
Ta2 (doped) | 0.10 gu 0.40 | 4 |
>0.40 | 6 |
Straightness: Tha ceum arc nas motha na no co-ionann ri trast-thomhas 800mm. Tha àirde an àrdachaidh nas lugha na 20mm.
Sgrìobh do theachdaireachd an seo agus cuir thugainn e