Factory making Tungsten Tubes - Ground Carbide Rods /solid Carbide Bars /tungsten Carbide Rods – Forged Tungsten
Factory making Tungsten Tubes - Ground Carbide Rods /solid Carbide Bars /tungsten Carbide Rods – Forged Tungsten Detail:
The key to our success is “Good Products Good quality, Reasonable Price and Efficient Service” for Ground Carbide Rods /solid Carbide Bars /tungsten Carbide Rods, To offer prospects with great equipment and solutions, and frequently develop new machine is our company’s business objectives. We glance ahead for your cooperation.
The key to our success is “Good Products Good quality, Reasonable Price and Efficient Service” for Ground Carbide Rods, Solid Carbide Bars, Tungsten Carbide Rods tungsten rod, Genuinely should really any of those objects be of interest to you, please let us know. We’ll be pleased to present you a quotation on receipt of one’s detailed specifications. We have our personal professional R&D enginners to meet any with the requriements, We look forward to receiving your enquires soon and hope to have the chance to work together with you inside the future. Welcome to take a look at our organization.
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 100 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Diameter and tolerances:
Diameter (mm) | Tolerance | |||
Straightened | Forged | Turned | Ground | |
0.50-0.99 | - | - | ±0.007 | |
1.00-1.99 | - | - | ±0.010 | |
2.00-2.99 | ±2.0 % | - | ±0.015 | |
3.00-15.9 | - | - | ±0.020 | |
16.0-24.9 | - | ±0.30 | ±0.030 | |
25.0-34.9 | - | ±0.40 | ±0.050 | |
35.0-39.9 | - | ±0.40 | ±0.30 | ±0.060 |
40.0-49.9 | - | ±0.40 | ±0.30 | ±0.20 |
50.0-90.0 | - | ±1.00 | ±0.40 | - |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-10.0 | ≥500 | <2.5 | <2.5 |
10.1-50.0 | ≥300 | <2.0 | <1.5 |
50.1-90.0 | ≥100 | <2.0 | <1.5 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | ≥15 | 15-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±2.0 | ±3.0 | ±4.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | ≥30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.5 | ±0.8 | ±1.2 | ±4.0 | ±6.0 | ±8.0 |
Density: ≥19.1g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing. For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground surface.
Diameter(mm) | Hardness (HV 10) |
0.50-2.99 | — |
3.00-9.99 | 420-500 |
10.0-29.9 | 420-480 |
30.0-49.9 | 380-460 |
≥50 | >350 |
Surface condition:
Diameter (mm) | Surface condition |
0.50-90.0 | Chemical cleaned |
≥40.0 | Turned Ra ≤3.2μm |
0.50-30 | Centerless ground Ra≤1.0μm |
≥40.0 | - Centerless ground Ra≤1.2μm |
Product detail pictures:
Related Product Guide:
How Does Mother Nature Tackle the Tough Triple Bond Found in Nitrogen? | Tungsten Boats For Heating
Industrial Use Electric Motor UAVs Market Overview and Forecast 2019 to 2025 | AeroVironment, Airbus Group, Facebook | Slivery Color Molybdenum Sheet /Plate
With this motto in mind, we've turn into one of quite possibly the most technologically innovative, cost-efficient, and price-competitive manufacturers for Factory making Tungsten Tubes - Ground Carbide Rods /solid Carbide Bars /tungsten Carbide Rods – Forged Tungsten , The product will supply to all over the world, such as: Serbia, Portugal, New Delhi, Customer's satisfaction is always our quest, creating value for customers is always our duty, a long term mutual-beneficial business relationship is what we are doing for. We are an absolutely reliable partner for yourself in China. Of course, other services, like consulting, can be offered too.
By Tom from Russia - 2017.03.28 16:34
The customer service staff's answer is very meticulous, the most important is that the product quality is very good, and packaged carefully, shipped quickly!
By Odelette from Victoria - 2017.03.28 12:22