Powdwr Twngsten
Powdr twngsten
Cyfansoddiadau cemegol:
amhureddau (%) | FW-1 | FW-2 |
W cynnwys (%) ≥ 99.95% | ||
Al | 0.001 | 0.002 |
Fe | 0.005 | 0.003 |
Mo | 0.005 | 0.001 |
Mn | 0.001 | 0.001 |
As | 0.002 | 0.002 |
Sb | 0.0005 | 0.001 |
Sn | 0.0003 | 0.001 |
Bi | 0.0001 | 0.001 |
Pb | 0.0001 | 0.001 |
Ni | 0.002 | 0.004 |
Mg | 0.001 | 0.002 |
Cu | 0.0007 | 0.001 |
Ca | 0.002 | 0.004 |
Si | 0.002 | 0.005 |
Na | 0.002 | 0.003 |
K | 0.001 | 0.001 |
P | 0.001 | 0.003 |
C | 0.005 | 0.008 |
Manylebau cynnyrch:
Model | 10 | 15 | 20 | 30 | 40 | 55 | 70 | 80 |
Maint gronynnau Fischer (μm) | 1.01-1.5 | 1.51-2.0 | 2.01-3.0 | 3.01-4.0 | 4.01-5.5 | 5.51-7.0 | 7.01-15 | 15.01-20 |
Cynnwys ocsigen, dim mwy na (%) | 0.3 | 0.3 | 0.25 | 0.25 | 0.25 | 0.2 | 0.2 | 0.1 |
Statws: powdr llwyd tywyll.
Pecyn: Rhowch y cynnyrch mewn drwm haearn wedi'i leinio â bagiau plastig, pwysau net pob drwm yw 100kg neu 50kg, ac mae wedi'i selio'n dynn.
Ysgrifennwch eich neges yma a'i hanfon atom