| Molybdenwm | Twngsten | Tatanlum | Niobium | Cromiwm |
Caledwch (20 ℃) | Rhyddhad straen wedi'i anelio: > 220 (HV10) wedi'i ailgrisialu > 160 – 180[HV10] | rhyddhad straen wedi'i anelio: >460(HV30) wedi'i ailgrisialu > 360 (HV30) | wedi'i ddadffurfio: 120 - 220 [HV10] wedi'i ailgrisialu: 80 - 125[HV10] | wedi'i ddadffurfio: 110 - 180 [HV10] wedi'i ailgrisialu: 60 - 110 [HV10] | 180 – 250 [HV10] |
Modwlws elastigedd (20 ℃) | 320 [GPa] | 405 [GPa] | 186 [GPa] | 104 [GPa] | 294 [GPa] |
Cyfernod ehangu thermol llinellol (20 ℃) | 5.2·10-6 [m/(m·K)] | 4.4·10-6 [m/(m·K)] | 6.4·10-6 [m/(m·K)] | 7.1·10-6 [m/(m·K)] | 6.2·10-6 [m/(m·K)] |
Dargludedd thermol (20 ℃) | 142 [C/(m ·K)] | 164 [W/(m·K)] | 57.5 [W/(m·K)] | 53.7 [W/(m·K)] | 93.7 [W/(m·K)] |
Gwres penodol (20 ℃) | 0.25 [J/(g·K)] | 0.13 [J/(g·K)] | 0.14 [J/(g·K)] | 0.27 [J/(g·K)] | 0,45 [J/(g·K)] |
Dargludedd trydanol (20 ℃) | 17.9·106 [1/(Ω·m)] | 18.2·106 [1/(Ω·m)] | 8·106[1/(Ω·m)] | 7.1·106[1/(Ω·m)] | 7.9·106 [1/(Ω·m)] |
Gwrthiant trydanol penodol (20 ℃) | 0,056 [(Ω·mm2)/m] | 0.055 [(Ω·mm2)/m] | 0. 125 [(Ω·mm2)/] | 0. 141 [(Ω·mm2)/m] | 0. 127 [(Ω·mm2)/m] |
Swyddogaeth gwaith electron | 4,39 [eV] | 4.54 [eV] | 4.3 [eV] | 4.3 [eV] | 4,5 [eV] |
Ailgrisialu tymheredd | 1100 ℃ | 1350 ℃ | 900-1450 ℃ | 850 – 1,300°C |
|
Amser post: Medi 29-2019