China Factory for Tantalum Sheet Plate - Tungsten Copper Alloy – Forged Tungsten
China Factory for Tantalum Sheet Plate - Tungsten Copper Alloy – Forged Tungsten Detail:
Tungsten Copper alloy
Brand Name | ChemicalCompositions (%wt) | Density(g/cm³) ≥ | Hardness(HRB)≥ | Conductivity(%IACS) ≥ | Class | RWMA |
W50 Cu | W50%,Cu balance. | 11.85 | 65 | 55 | ||
W55 Cu | W55%,Cu balance. | 12.30 | 70 | 50 | 10 | 10.74450 |
W70 Cu | W70%,Cu balance. | 13.85 | 85 | 45 | ||
W75 Cu | W75%,Cu balance. | 14.5 | 90 | 40 | 11 | 11.74400 |
W80 Cu | W80%,Cu balance. | 15.15 | 98 | 34 | 12 | 12.74350 |
W85 Cu | W85%,Cu balance. | 15.90 | 240HB | 30 | ||
W90 Cu | W90%,Cu balance. | 16.75 | 260HB | 27 |
Common WCu Plate Size:
Thickness(mm) | Tolerance(mm) | Length/Width(mm) | Tolerance(mm) |
1 | +0.3 | 100×100 | +3 |
≥2 | +0.3 | 100×100 | +3 |
≥5 | +0.7 | 100×100, 100×200, 200×400 | +3 |
Common WCu Rod Size:
Diameter(mm) | Tolerance(mm) | Length/Width(mm) | Tolerance(mm) |
0.5-1 | +0.02 | 100 | +5 |
2-18 | +0.02 | 100,200,300 | +5 |
20-60 | +0.6 | 100,200,300 | +5 |
Customized size is accept.
Product detail pictures:
Related Product Guide:
Global Refractory Metals Market Regional Landscape, Production, Sales & Consumption Status and Prospects 2019-2024 | Pure Molybdenum Strip
Ultra-thin superlattices from gold nanoparticles for nanophotonics — ScienceDaily | Rolled Molybdenum Foil
Our commission should be to provide our end users and clients with very best excellent and aggressive portable digital products and solutions for China Factory for Tantalum Sheet Plate - Tungsten Copper Alloy – Forged Tungsten , The product will supply to all over the world, such as: Bahamas, Bogota, Sao Paulo, Customer satisfaction is our first goal. Our mission is to pursue the superlative quality, making continual progress. We sincerely welcome you to make progress hand in hand with us, and construct a prosperous future together.
By Agatha from Manila - 2018.06.09 12:42
We have been cooperated with this company for many years, the company always ensure timely delivery ,good quality and correct number, we are good partners.
By Daphne from Oslo - 2017.10.13 10:47
Write your message here and send it to us