China Cheap price Polishing Niobium Plate - Manufacturer for Tungsten Carbide Rods And Drill Bits For Metal Drilling – Forged Tungsten
China Cheap price Polishing Niobium Plate - Manufacturer for Tungsten Carbide Rods And Drill Bits For Metal Drilling – Forged Tungsten Detail:
We have by far the most highly developed manufacturing equipment, experienced and qualified engineers and workers, regarded high quality handle systems along with a friendly qualified revenue team pre/after-sales support for Manufacturer for Tungsten Carbide Rods And Drill Bits For Metal Drilling, Special emphasis around the packaging of merchandise to avoid any damage during transportation,Detailed interest into the useful feedback and strategies of our esteemed shoppers.
We have by far the most highly developed manufacturing equipment, experienced and qualified engineers and workers, regarded high quality handle systems along with a friendly qualified revenue team pre/after-sales support for Metal Drilling Bits, Tungsten Carbide Drill Bits, Tungsten Carbide Rods, For many years, we have now adhered to the principle of customer oriented, quality based, excellence pursuing, mutual benefit sharing. We hope, with great sincerity and good will, to have the honor to help with your further market.
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 100 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Diameter and tolerances:
Diameter (mm) | Tolerance | |||
Straightened | Forged | Turned | Ground | |
0.50-0.99 | - | - | ±0.007 | |
1.00-1.99 | - | - | ±0.010 | |
2.00-2.99 | ±2.0 % | - | ±0.015 | |
3.00-15.9 | - | - | ±0.020 | |
16.0-24.9 | - | ±0.30 | ±0.030 | |
25.0-34.9 | - | ±0.40 | ±0.050 | |
35.0-39.9 | - | ±0.40 | ±0.30 | ±0.060 |
40.0-49.9 | - | ±0.40 | ±0.30 | ±0.20 |
50.0-90.0 | - | ±1.00 | ±0.40 | - |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-10.0 | ≥500 | <2.5 | <2.5 |
10.1-50.0 | ≥300 | <2.0 | <1.5 |
50.1-90.0 | ≥100 | <2.0 | <1.5 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | ≥15 | 15-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±2.0 | ±3.0 | ±4.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | ≥30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.5 | ±0.8 | ±1.2 | ±4.0 | ±6.0 | ±8.0 |
Density: ≥19.1g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing. For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground surface.
Diameter(mm) | Hardness (HV 10) |
0.50-2.99 | — |
3.00-9.99 | 420-500 |
10.0-29.9 | 420-480 |
30.0-49.9 | 380-460 |
≥50 | >350 |
Surface condition:
Diameter (mm) | Surface condition |
0.50-90.0 | Chemical cleaned |
≥40.0 | Turned Ra ≤3.2μm |
0.50-30 | Centerless ground Ra≤1.0μm |
≥40.0 | - Centerless ground Ra≤1.2μm |
Product detail pictures:
Related Product Guide:
Bioceramics | Pure Molybdenum Strip
Carbon Nanotube Memory Company’s Ship May Finally Come In | Pure Molybdenum Strip
We can easily usually fulfill our respected customers with our very good top quality, very good price tag and excellent support due to we have been more expert and much more hard-working and do it in cost-effective way for China Cheap price Polishing Niobium Plate - Manufacturer for Tungsten Carbide Rods And Drill Bits For Metal Drilling – Forged Tungsten , The product will supply to all over the world, such as: Bulgaria, Zambia, Cyprus, Each product is carefully made, it will make you satisfied. Our merchandise in the production process have got strictly monitored, because it is only to supply you the best quality, we'll feel confident. High production costs but low prices for our long-term cooperation. You can have a variety choices and the value of all types are same reliable. If you have any question, do not hesitate to ask us.
By Fiona from Argentina - 2018.12.14 15:26
Although we are a small company, we are also respected. Reliable quality, sincere service and good credit, we are honored to be able to work with you!
By Chris Fountas from Lithuania - 2017.05.02 11:33