Cheap price Tungsten Screws - Manufacturing Companies for W1 Grade 99.95 Purity Tungsten Rods For Sale – Forged Tungsten
Cheap price Tungsten Screws - Manufacturing Companies for W1 Grade 99.95 Purity Tungsten Rods For Sale – Forged Tungsten Detail:
Adhering into the basic principle of “quality, assistance, effectiveness and growth”, we have attained trusts and praises from domestic and worldwide client for Manufacturing Companies for W1 Grade 99.95 Purity Tungsten Rods For Sale, Living by top quality, development by credit rating is our eternal pursuit, We firmly believe that following your check out we are going to become long-term companions.
Adhering into the basic principle of “quality, assistance, effectiveness and growth”, we have attained trusts and praises from domestic and worldwide client for Tungsten Rod, Tungsten Rod For Sale, W1 Tungsten Rod, At present our sales network is growing continually, improving service quality to meet customer’s demand. If you are interested in any products , make sure you contact us at anytime. We are looking forward to forming successful business relationships with you in near future.
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 100 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Diameter and tolerances:
Diameter (mm) | Tolerance | |||
Straightened | Forged | Turned | Ground | |
0.50-0.99 | - | - | ±0.007 | |
1.00-1.99 | - | - | ±0.010 | |
2.00-2.99 | ±2.0 % | - | ±0.015 | |
3.00-15.9 | - | - | ±0.020 | |
16.0-24.9 | - | ±0.30 | ±0.030 | |
25.0-34.9 | - | ±0.40 | ±0.050 | |
35.0-39.9 | - | ±0.40 | ±0.30 | ±0.060 |
40.0-49.9 | - | ±0.40 | ±0.30 | ±0.20 |
50.0-90.0 | - | ±1.00 | ±0.40 | - |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-10.0 | ≥500 | <2.5 | <2.5 |
10.1-50.0 | ≥300 | <2.0 | <1.5 |
50.1-90.0 | ≥100 | <2.0 | <1.5 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | ≥15 | 15-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±2.0 | ±3.0 | ±4.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | ≥30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.5 | ±0.8 | ±1.2 | ±4.0 | ±6.0 | ±8.0 |
Density: ≥19.1g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing. For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground surface.
Diameter(mm) | Hardness (HV 10) |
0.50-2.99 | — |
3.00-9.99 | 420-500 |
10.0-29.9 | 420-480 |
30.0-49.9 | 380-460 |
≥50 | >350 |
Surface condition:
Diameter (mm) | Surface condition |
0.50-90.0 | Chemical cleaned |
≥40.0 | Turned Ra ≤3.2μm |
0.50-30 | Centerless ground Ra≤1.0μm |
≥40.0 | - Centerless ground Ra≤1.2μm |
Product detail pictures:
Related Product Guide:
Critical Minerals Alaska | Pure Molybdenum Strip
Carbon Nanotube Transistors Finally Outperform Silicon | Tungsten Boats For Heating
We believe in: Innovation is our soul and spirit. Quality is our life. Shopper need is our God for Cheap price Tungsten Screws - Manufacturing Companies for W1 Grade 99.95 Purity Tungsten Rods For Sale – Forged Tungsten , The product will supply to all over the world, such as: Brazil, Slovenia, South Africa, Our products are exported worldwide. Our customers are always satisfied with our reliable quality, customer-oriented services and competitive prices. Our mission is "to continue to earn your loyalty by dedicating our efforts to the constant improvement of our items and services in order to ensure the satisfaction of our end-users, customers, employees, suppliers and the worldwide communities in which we cooperate".
By Octavia from Angola - 2017.09.16 13:44
The company has a good reputation in this industry, and finally it tured out that choose them is a good choice.
By Hulda from Munich - 2017.11.01 17:04