Best Price for Niobium Pipe - Tantalum Wire – Forged Tungsten
Best Price for Niobium Pipe - Tantalum Wire – Forged Tungsten Detail:
Chemical composition:
Brand name | Ta1 | Ta2(doped) | ||
ChemicalCompositions (%) |
Ta≥ | 99.95 | 99.95 | |
Impurities | O | 0.0200 | 0.0200 | |
C | 0.0050 | 0.0050 | ||
N | 0.0040 | 0.0040 | ||
H | 0.0015 | 0.0015 | ||
Fe | 0.0045 | 0.0045 | ||
Ni | 0.0025 | 0.0025 | ||
Cr | 0.0025 | 0.0025 | ||
Nb | 0.0050 | 0.0050 | ||
Mo | 0.0020 | 0.0020 | ||
W | 0.0020 | 0.0020 | ||
Ti | 0.0005 | 0.0005 | ||
Sn | 0.0010 | 0.0010 | ||
Ca | 0.0010 | 0.0010 | ||
Na | 0.0020 | 0.0020 | ||
Al | 0.0005 | 0.0005 | ||
Si | 0.0030 | 0.0030 |
Surface: Smooth surface, clean, no oil, cracks and burrs, no tangling, knotting, crossover, etc.
Size and tolerance:
Diameter (mm) | Tolerance (mm) |
0.06 0.10 .011 .015 | ±0.005 |
0.17 0.19 0.20 0.24 0.25 0.29 0.30 | ±0.006 |
0.33 0.34 0.35 0.381 0.4 0.47 0.50 | ±0.007 |
0.60 0.80 | ±0.01 |
Mechanical properties:
Type | Tensile strength Rm/(N/mm2) | ElongationA200mm/% |
Soft(M) | 300~750 | 10~30 |
Semi-hard(Y2) | 750~1250 | 1~6 |
Hard(Y) | >1250 | 1~5 |
Antioxidant brittleness:
Brand name | D/mm | Anti-oxidative brittle bending times, not less than |
Ta1 | 0.10~0.40 | 3 |
>0.40 | 4 | |
Ta2(doped) | 0.10~0.40 | 4 |
>0.40 | 6 |
Straightness: Arc degree is greater than or equal to 800mm diameter. Lift height is less than 20mm.
Product detail pictures:
Related Product Guide:
Torque monster: Audi Q7 4.2 TDI launches in Europe | Slivery Color Molybdenum Sheet /Plate
Niobpulver-markt 2019 EdgeTech Industries, LLC, All-Chemie, Ltd., ACI Alloys, Prochem, Inc., Atlantic Equipment Engineers, Inc. | Rolled Molybdenum Foil
Our advantages are lower prices,dynamic sales team,specialized QC,strong factories,high quality products and services for Best Price for Niobium Pipe - Tantalum Wire – Forged Tungsten , The product will supply to all over the world, such as: Marseille, South Africa, Ecuador, We are proud to supply our products to every auto fan all around the world with our flexible, fast efficient services and strictest quality control standard which has always approved and praised by customers.
By Diana from Sydney - 2018.02.12 14:52
Reasonable price, good attitude of consultation, finally we achieve a win-win situation,a happy cooperation!
By Dawn from Puerto Rico - 2018.12.10 19:03
Write your message here and send it to us