2019 China New Design Molybdenum Alloy Plate
Bear “Customer first, Quality first” in mind, we work closely with our customers and provide them with efficient and professional services for 2019 China New Design Molybdenum Alloy Plate, And we can help looking for any products of the customers’ needs. Make sure provide the best Service, the Best Quality, The fast Delivery.
Bear “Customer first, Quality first” in mind, we work closely with our customers and provide them with efficient and professional services for Molybdenum Alloy Plate, Molybdenum Lanthanum Alloy, Molybdenum Plate, Due to our good merchandise and services, we now have received good reputation and credibility from local and international customers. If you want more information and are interested in any of our items, make sure you feel free to contact us. We look forward to becoming your supplier in the near future.
Chemical composition:
Main and minor components | Min.content(%) | ASTM B386 (361) |
Mo | Balance | balance |
Ti | 0.40-0.55% | 0.40-0.55% |
Zr | 0.06-0.12% | 0.06-0.12% |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 10 | - |
Cu | 20 | - |
Cr | 20 | - |
Fe | 20 | 100 |
K | 20 | - |
Ni | 10 | 50 |
Si | 20 | 100 |
W | 300 | - |
C | 100-400 | 100-400- |
H | 10 | - |
N | 10 | 20 |
O | 500 | 300 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Dimensions and tolerances:
Cold rolled sheets | |||
Thickness(mm) | Thickness tolerace(±mm) | Maximal width(mm) | Width tolerace(±mm) |
0.30-0.50 | 0.028 | 300 | 1.0 |
Hot rolled sheets | |||
Thickness(mm) | Thickness tolerace(±mm) | Maximal width(mm) | Width tolerace(±mm) |
0.50-0.60 | 0.06 | 850 | 1.6 |
0.60-1.00 | 0.08 | 850 | 1.6 |
1.00-1.50 | 0.13 | 850 | 2.0 |
1.50-2.00 | 0.15 | 850 | 2.0 |
2.00-3.60 | 0.18 | 850 | 2.0 |
3.60-50.0 | 5% | 1000 | 2.0 |
Length tolerance:
The length tolerance for all dimension is maximal +5/-0 mm.
Flatness: max. 4 % (measuring procedure on the basis of ASTM B 386)
Density: ≥ 10.1 g/cm³
Vickers Hardness: 220-320 HV
Tensile Test:
Thickness (mm) | Tensile StrengthMin. (MPa) | 0.2% Yield strengtMin.(MPa) | ElongationMin.(%) |
0.30-1.00 | 700 | 600 | 5 |
1.00-2.50 | 700 | 600 | 10 |
2.50-5.00 | 700 | 600 | 12 |
5.00-20.00 | 650 | 600 | 10 |
20.00-50.00 | 550 | 470 | 5 |
Appearance: The material will be of uniform quality, free from foreign mater, splits and fractures. Bed sheet (not trimmed) may have small edge cracks.
Surface defedts are assessed in the frame of visual inspection.
Surface condition: pickled.