2017 High quality Molybdenum Plate - OEM China Tungsten Round Rod 9995 9999 Pure 1mm 4mm 10mm 10mm 16mm 24mm Wolfram Bar – Forged Tungsten
2017 High quality Molybdenum Plate - OEM China Tungsten Round Rod 9995 9999 Pure 1mm 4mm 10mm 10mm 16mm 24mm Wolfram Bar – Forged Tungsten Detail:
Our well-equipped facilities and exceptional top quality management throughout all stages of generation enables us to guarantee total buyer gratification for OEM China Tungsten Round Rod 9995 9999 Pure 1mm 4mm 10mm 10mm 16mm 24mm Wolfram Bar, All products are manufactured with advanced equipment and strict QC procedures in order to ensure high quality. Welcome customers new and old to contact us for business cooperation.
Our well-equipped facilities and exceptional top quality management throughout all stages of generation enables us to guarantee total buyer gratification for Tungsten Rod, Tungsten Rod Tungsten Bar, With the principle of win-win, we hope to help you make more profits in the market. An opportunity is not to be caught, but to be created. Any trading companies or distributors from any countries are welcomed.
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 100 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Diameter and tolerances:
Diameter (mm) | Tolerance | |||
Straightened | Forged | Turned | Ground | |
0.50-0.99 | - | - | ±0.007 | |
1.00-1.99 | - | - | ±0.010 | |
2.00-2.99 | ±2.0 % | - | ±0.015 | |
3.00-15.9 | - | - | ±0.020 | |
16.0-24.9 | - | ±0.30 | ±0.030 | |
25.0-34.9 | - | ±0.40 | ±0.050 | |
35.0-39.9 | - | ±0.40 | ±0.30 | ±0.060 |
40.0-49.9 | - | ±0.40 | ±0.30 | ±0.20 |
50.0-90.0 | - | ±1.00 | ±0.40 | - |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-10.0 | ≥500 | <2.5 | <2.5 |
10.1-50.0 | ≥300 | <2.0 | <1.5 |
50.1-90.0 | ≥100 | <2.0 | <1.5 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | ≥15 | 15-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±2.0 | ±3.0 | ±4.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | ≥30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.5 | ±0.8 | ±1.2 | ±4.0 | ±6.0 | ±8.0 |
Density: ≥19.1g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing. For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground surface.
Diameter(mm) | Hardness (HV 10) |
0.50-2.99 | — |
3.00-9.99 | 420-500 |
10.0-29.9 | 420-480 |
30.0-49.9 | 380-460 |
≥50 | >350 |
Surface condition:
Diameter (mm) | Surface condition |
0.50-90.0 | Chemical cleaned |
≥40.0 | Turned Ra ≤3.2μm |
0.50-30 | Centerless ground Ra≤1.0μm |
≥40.0 | - Centerless ground Ra≤1.2μm |
Product detail pictures:
Related Product Guide:
The Hydrogen Economy May Be Coming Through Your Cooker | Tungsten Boats For Heating
MoS2 Surface Structure Tailoring via Carbonaceous Promoter | Rolled Molybdenum Foil
By using a full scientific excellent administration method, great quality and fantastic religion, we get good reputation and occupied this discipline for 2017 High quality Molybdenum Plate - OEM China Tungsten Round Rod 9995 9999 Pure 1mm 4mm 10mm 10mm 16mm 24mm Wolfram Bar – Forged Tungsten , The product will supply to all over the world, such as: Qatar, United Kingdom, Angola, We welcome you to visit our company and factory. It is also convenient to visit our website. Our sales team will offer you the best service. If you need more information, please feel free to contact us by E-mail or telephone. We are sincerely hope to establish a good long-term business relationship with you through this opportunity, based on equal, mutual benefit from now till the future.
By Raymond from Greek - 2018.07.12 12:19
We are really happy to find such a manufacturer that ensuring product quality at the same time the price is very cheap.
By Heloise from Nepal - 2018.06.12 16:22