2017 China New Design Molybdenum Nuts - 2019 wholesale price Blank For Solid Drilling Tools And Tungsten Blank Rod tungsten rod – Forged Tungsten
2017 China New Design Molybdenum Nuts - 2019 wholesale price Blank For Solid Drilling Tools And Tungsten Blank Rod tungsten rod – Forged Tungsten Detail:
With trustworthy excellent method, very good standing and excellent client provider, the series of items produced by our firm are exported to many countries and regions for 2019 wholesale price Blank For Solid Drilling Tools And Tungsten Blank Rod tungsten rod, Trust us and you will gain a lot more. You should truly feel totally free to make contact with us for additional data, we assure you of our greatest notice at all times.
With trustworthy excellent method, very good standing and excellent client provider, the series of items produced by our firm are exported to many countries and regions for Coolant Cylindrical Hole Round C2 Grade Finish Hard Metal Tungsten Solid Carbide Rods, Finish Hard Metal Tungsten Solid Carbide Rods, Tungsten Solid Carbide Rods, With many years good service and development, we have a qualified international trade sales team. Our goods have exported to North America, Europe, Japan, Korea, Australia, New Zealand, Russia and other countries. Looking forward to build up a good and long term cooperation with you in coming future!
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 100 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Diameter and tolerances:
Diameter (mm) | Tolerance | |||
Straightened | Forged | Turned | Ground | |
0.50-0.99 | - | - | ±0.007 | |
1.00-1.99 | - | - | ±0.010 | |
2.00-2.99 | ±2.0 % | - | ±0.015 | |
3.00-15.9 | - | - | ±0.020 | |
16.0-24.9 | - | ±0.30 | ±0.030 | |
25.0-34.9 | - | ±0.40 | ±0.050 | |
35.0-39.9 | - | ±0.40 | ±0.30 | ±0.060 |
40.0-49.9 | - | ±0.40 | ±0.30 | ±0.20 |
50.0-90.0 | - | ±1.00 | ±0.40 | - |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-10.0 | ≥500 | <2.5 | <2.5 |
10.1-50.0 | ≥300 | <2.0 | <1.5 |
50.1-90.0 | ≥100 | <2.0 | <1.5 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | ≥15 | 15-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±2.0 | ±3.0 | ±4.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | ≥30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.5 | ±0.8 | ±1.2 | ±4.0 | ±6.0 | ±8.0 |
Density: ≥19.1g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing. For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground surface.
Diameter(mm) | Hardness (HV 10) |
0.50-2.99 | — |
3.00-9.99 | 420-500 |
10.0-29.9 | 420-480 |
30.0-49.9 | 380-460 |
≥50 | >350 |
Surface condition:
Diameter (mm) | Surface condition |
0.50-90.0 | Chemical cleaned |
≥40.0 | Turned Ra ≤3.2μm |
0.50-30 | Centerless ground Ra≤1.0μm |
≥40.0 | - Centerless ground Ra≤1.2μm |
Product detail pictures:
Related Product Guide:
The Hardest Superconducting Metal Nitride | Niobium Carbide Alloy Powder
Travis Perkins PLC upgraded by Barclays, says risks fairly valued | Slivery Color Molybdenum Sheet /Plate
We constantly continually give you essentially the most conscientious client provider, plus the widest variety of designs and styles with finest materials. These initiatives include the availability of customized designs with speed and dispatch for 2017 China New Design Molybdenum Nuts - 2019 wholesale price Blank For Solid Drilling Tools And Tungsten Blank Rod tungsten rod – Forged Tungsten , The product will supply to all over the world, such as: Pakistan, Doha, Ireland, Welcome any of your inquiries and concerns for our products. We look forward to establishing a long-term business relationship with you in the near future. Contact us today. We are the first business partner for you!
By Amber from Finland - 2018.06.03 10:17
The product classification is very detailed that can be very accurate to meet our demand, a professional wholesaler.
By Gloria from Indonesia - 2017.09.09 10:18